Scheduled update
All checks were successful
Sync PIA Servers / docker (17, 3.8.5) (push) Successful in 28s
All checks were successful
Sync PIA Servers / docker (17, 3.8.5) (push) Successful in 28s
This commit is contained in:
parent
572c6638ea
commit
a9fa7a8459
198
README.md
198
README.md
@ -1,6 +1,6 @@
|
||||
![Servers](https://img.shields.io/badge/Servers-15,389-darkgreen)
|
||||
![Servers](https://img.shields.io/badge/Servers-275-darkgreen)
|
||||
![Total Regions](https://img.shields.io/badge/Total_Regions-97-darkgreen)
|
||||
![Last Updated](https://img.shields.io/badge/Last_Updated-November_24_2024_22:00_EST-darkgreen)
|
||||
![Last Updated](https://img.shields.io/badge/Last_Updated-December_12_2024_01:37_EST-darkgreen)
|
||||
|
||||
# PIA-ServerList
|
||||
An automatically updated list of IPs for PIA servers, this list is updated every 10 Minutes, and servers in this list will be removed in they have not been seen in the last **Two Weeks**.
|
||||
@ -10,100 +10,100 @@ Wanna see the IP list? [Click Here](./servers.json)
|
||||
## Servers
|
||||
| Region | Servers |
|
||||
|----------------------|---------|
|
||||
| US Texas | 636 |
|
||||
| Netherlands | 615 |
|
||||
| US West | 610 |
|
||||
| US Chicago | 600 |
|
||||
| CA Montreal | 561 |
|
||||
| CA Toronto | 535 |
|
||||
| US Washington DC | 534 |
|
||||
| US Atlanta | 512 |
|
||||
| US New York | 510 |
|
||||
| US East | 489 |
|
||||
| US Las Vegas | 481 |
|
||||
| US California | 464 |
|
||||
| US Silicon Valley | 460 |
|
||||
| US Florida | 445 |
|
||||
| AU Melbourne | 428 |
|
||||
| CA Vancouver | 414 |
|
||||
| UK London | 394 |
|
||||
| US Seattle | 385 |
|
||||
| DE Frankfurt | 322 |
|
||||
| AU Sydney | 320 |
|
||||
| Switzerland | 273 |
|
||||
| US Denver | 259 |
|
||||
| DE Berlin | 231 |
|
||||
| CA Ontario | 220 |
|
||||
| US Houston | 197 |
|
||||
| UK Manchester | 196 |
|
||||
| AU Perth | 183 |
|
||||
| New Zealand | 182 |
|
||||
| Japan | 180 |
|
||||
| France | 165 |
|
||||
| UK Southampton | 160 |
|
||||
| Mexico | 139 |
|
||||
| Ireland | 132 |
|
||||
| Sweden | 120 |
|
||||
| Singapore | 120 |
|
||||
| Estonia | 117 |
|
||||
| Norway | 112 |
|
||||
| Belgium | 100 |
|
||||
| Israel | 100 |
|
||||
| Spain | 97 |
|
||||
| Czech Republic | 94 |
|
||||
| Denmark | 91 |
|
||||
| Italy | 87 |
|
||||
| Finland | 83 |
|
||||
| Bahamas | 77 |
|
||||
| Argentina | 75 |
|
||||
| Panama | 71 |
|
||||
| Austria | 69 |
|
||||
| Brazil | 66 |
|
||||
| Poland | 64 |
|
||||
| Luxembourg | 62 |
|
||||
| Romania | 60 |
|
||||
| Latvia | 60 |
|
||||
| Ukraine | 59 |
|
||||
| India | 59 |
|
||||
| Greenland | 56 |
|
||||
| Lithuania | 55 |
|
||||
| Turkey | 52 |
|
||||
| Slovakia | 52 |
|
||||
| Andorra | 48 |
|
||||
| Vietnam | 46 |
|
||||
| Taiwan | 46 |
|
||||
| Venezuela | 45 |
|
||||
| Greece | 45 |
|
||||
| Portugal | 43 |
|
||||
| United Arab Emirates | 38 |
|
||||
| China | 38 |
|
||||
| Malta | 37 |
|
||||
| Albania | 36 |
|
||||
| Philippines | 36 |
|
||||
| Algeria | 36 |
|
||||
| Qatar | 32 |
|
||||
| Bangladesh | 31 |
|
||||
| Liechtenstein | 29 |
|
||||
| Isle OF Man | 29 |
|
||||
| Saudi Arabia | 28 |
|
||||
| Hungary | 28 |
|
||||
| Bulgaria | 28 |
|
||||
| Macao | 26 |
|
||||
| Montenegro | 26 |
|
||||
| Nigeria | 25 |
|
||||
| Moldova | 24 |
|
||||
| Cambodia | 24 |
|
||||
| Cyprus | 24 |
|
||||
| Morocco | 24 |
|
||||
| South Africa | 24 |
|
||||
| Egypt | 24 |
|
||||
| Iceland | 24 |
|
||||
| Kazakhstan | 23 |
|
||||
| Monaco | 22 |
|
||||
| Georgia | 22 |
|
||||
| Hong Kong | 20 |
|
||||
| Macedonia | 18 |
|
||||
| Serbia | 15 |
|
||||
| Armenia | 12 |
|
||||
| Mongolia | 12 |
|
||||
| Sri Lanka | 11 |
|
||||
| Japan | 3 |
|
||||
| Albania | 3 |
|
||||
| Poland | 3 |
|
||||
| US Florida | 3 |
|
||||
| Andorra | 3 |
|
||||
| Venezuela | 3 |
|
||||
| Moldova | 3 |
|
||||
| Estonia | 3 |
|
||||
| Sweden | 3 |
|
||||
| CA Vancouver | 3 |
|
||||
| US Seattle | 3 |
|
||||
| United Arab Emirates | 3 |
|
||||
| Saudi Arabia | 3 |
|
||||
| Philippines | 3 |
|
||||
| US Las Vegas | 3 |
|
||||
| DE Berlin | 3 |
|
||||
| UK Manchester | 3 |
|
||||
| Switzerland | 3 |
|
||||
| Turkey | 3 |
|
||||
| Ukraine | 3 |
|
||||
| Austria | 3 |
|
||||
| Spain | 3 |
|
||||
| Algeria | 3 |
|
||||
| Lithuania | 3 |
|
||||
| Cambodia | 3 |
|
||||
| Monaco | 3 |
|
||||
| Greenland | 3 |
|
||||
| Greece | 3 |
|
||||
| US California | 3 |
|
||||
| US West | 3 |
|
||||
| Luxembourg | 3 |
|
||||
| Cyprus | 3 |
|
||||
| Italy | 3 |
|
||||
| Finland | 3 |
|
||||
| Nigeria | 3 |
|
||||
| Hong Kong | 3 |
|
||||
| Singapore | 3 |
|
||||
| US Denver | 3 |
|
||||
| Bahamas | 3 |
|
||||
| Norway | 3 |
|
||||
| AU Perth | 3 |
|
||||
| CA Toronto | 3 |
|
||||
| US New York | 3 |
|
||||
| UK London | 3 |
|
||||
| Macao | 3 |
|
||||
| Georgia | 3 |
|
||||
| Argentina | 3 |
|
||||
| France | 3 |
|
||||
| US Chicago | 3 |
|
||||
| Slovakia | 3 |
|
||||
| Belgium | 3 |
|
||||
| Netherlands | 3 |
|
||||
| Isle OF Man | 3 |
|
||||
| Taiwan | 3 |
|
||||
| Sri Lanka | 3 |
|
||||
| Czech Republic | 3 |
|
||||
| US Texas | 3 |
|
||||
| UK Southampton | 3 |
|
||||
| Brazil | 3 |
|
||||
| DE Frankfurt | 3 |
|
||||
| Romania | 3 |
|
||||
| India | 3 |
|
||||
| US Silicon Valley | 3 |
|
||||
| AU Sydney | 3 |
|
||||
| Denmark | 3 |
|
||||
| AU Melbourne | 3 |
|
||||
| CA Ontario | 3 |
|
||||
| Latvia | 3 |
|
||||
| New Zealand | 3 |
|
||||
| US Houston | 3 |
|
||||
| South Africa | 3 |
|
||||
| Egypt | 3 |
|
||||
| Malta | 3 |
|
||||
| Macedonia | 3 |
|
||||
| Iceland | 3 |
|
||||
| CA Montreal | 3 |
|
||||
| Montenegro | 3 |
|
||||
| Qatar | 3 |
|
||||
| China | 3 |
|
||||
| Israel | 3 |
|
||||
| US Atlanta | 3 |
|
||||
| Ireland | 3 |
|
||||
| US East | 2 |
|
||||
| Vietnam | 2 |
|
||||
| Armenia | 2 |
|
||||
| Hungary | 2 |
|
||||
| Panama | 2 |
|
||||
| Mongolia | 2 |
|
||||
| Mexico | 2 |
|
||||
| Bulgaria | 2 |
|
||||
| Liechtenstein | 2 |
|
||||
| Serbia | 2 |
|
||||
| US Washington DC | 2 |
|
||||
| Morocco | 2 |
|
||||
| Kazakhstan | 2 |
|
||||
| Bangladesh | 2 |
|
||||
| Portugal | 1 |
|
76136
servers.json
76136
servers.json
File diff suppressed because it is too large
Load Diff
Loading…
x
Reference in New Issue
Block a user