Scheduled update
All checks were successful
Sync PIA Servers / docker (17, 3.8.5) (push) Successful in 21s

This commit is contained in:
Rainnny-CI 2024-12-12 07:30:53 +00:00
parent 9070c1c666
commit dc3f90ad6f
2 changed files with 2552 additions and 1327 deletions

196
README.md
View File

@ -1,6 +1,6 @@
![Servers](https://img.shields.io/badge/Servers-531-darkgreen) ![Servers](https://img.shields.io/badge/Servers-776-darkgreen)
![Total Regions](https://img.shields.io/badge/Total_Regions-97-darkgreen) ![Total Regions](https://img.shields.io/badge/Total_Regions-97-darkgreen)
![Last Updated](https://img.shields.io/badge/Last_Updated-December_12_2024_02:00_EST-darkgreen) ![Last Updated](https://img.shields.io/badge/Last_Updated-December_12_2024_02:30_EST-darkgreen)
# PIA-ServerList # PIA-ServerList
An automatically updated list of IPs for PIA servers, this list is updated every 10 Minutes, and servers in this list will be removed in they have not been seen in the last **Two Weeks**. An automatically updated list of IPs for PIA servers, this list is updated every 10 Minutes, and servers in this list will be removed in they have not been seen in the last **Two Weeks**.
@ -10,100 +10,100 @@ Wanna see the IP list? [Click Here](./servers.json)
## Servers ## Servers
| Region | Servers | | Region | Servers |
|----------------------|---------| |----------------------|---------|
| Japan | 6 | | Albania | 9 |
| Albania | 6 | | US Florida | 9 |
| Poland | 6 | | Estonia | 9 |
| US Florida | 6 | | Sweden | 9 |
| Venezuela | 6 | | US Seattle | 9 |
| Estonia | 6 | | Saudi Arabia | 9 |
| Sweden | 6 | | US Las Vegas | 9 |
| US Seattle | 6 | | DE Berlin | 9 |
| Saudi Arabia | 6 | | Switzerland | 9 |
| Philippines | 6 | | Ukraine | 9 |
| US Las Vegas | 6 | | Austria | 9 |
| DE Berlin | 6 | | Algeria | 9 |
| UK Manchester | 6 | | Cambodia | 9 |
| Switzerland | 6 | | Greenland | 9 |
| Ukraine | 6 | | US California | 9 |
| Austria | 6 | | Luxembourg | 9 |
| Spain | 6 | | US West | 9 |
| Algeria | 6 | | Finland | 9 |
| Cambodia | 6 | | Singapore | 9 |
| Monaco | 6 | | US Denver | 9 |
| Greenland | 6 | | AU Perth | 9 |
| Greece | 6 | | CA Toronto | 9 |
| US California | 6 | | US New York | 9 |
| Luxembourg | 6 | | UK London | 9 |
| US West | 6 | | Georgia | 9 |
| Finland | 6 | | France | 9 |
| Singapore | 6 | | US Chicago | 9 |
| US Denver | 6 | | Slovakia | 9 |
| AU Perth | 6 | | Netherlands | 9 |
| CA Toronto | 6 | | Czech Republic | 9 |
| US New York | 6 | | US Texas | 9 |
| UK London | 6 | | UK Southampton | 9 |
| Georgia | 6 | | DE Frankfurt | 9 |
| France | 6 | | Romania | 9 |
| US Chicago | 6 | | India | 9 |
| Slovakia | 6 | | US Silicon Valley | 9 |
| Belgium | 6 | | AU Sydney | 9 |
| Netherlands | 6 | | Denmark | 9 |
| Isle OF Man | 6 | | CA Ontario | 9 |
| Taiwan | 6 | | Latvia | 9 |
| Czech Republic | 6 | | New Zealand | 9 |
| US Texas | 6 | | US Houston | 9 |
| UK Southampton | 6 | | CA Montreal | 9 |
| Brazil | 6 | | US Atlanta | 9 |
| DE Frankfurt | 6 | | Japan | 8 |
| Romania | 6 | | Poland | 8 |
| India | 6 | | Andorra | 8 |
| US Silicon Valley | 6 | | Venezuela | 8 |
| AU Sydney | 6 | | CA Vancouver | 8 |
| Denmark | 6 | | UK Manchester | 8 |
| AU Melbourne | 6 | | Vietnam | 8 |
| CA Ontario | 6 | | Turkey | 8 |
| Latvia | 6 | | Spain | 8 |
| New Zealand | 6 | | Monaco | 8 |
| US Houston | 6 | | Greece | 8 |
| South Africa | 6 | | Italy | 8 |
| Macedonia | 6 | | Mexico | 8 |
| CA Montreal | 6 | | Bahamas | 8 |
| China | 6 | | Norway | 8 |
| Israel | 6 | | Belgium | 8 |
| US Atlanta | 6 | | Isle OF Man | 8 |
| Andorra | 5 | | Taiwan | 8 |
| Moldova | 5 | | AU Melbourne | 8 |
| CA Vancouver | 5 | | Kazakhstan | 8 |
| United Arab Emirates | 5 | | Macedonia | 8 |
| US East | 5 | | Montenegro | 8 |
| Vietnam | 5 | | Israel | 8 |
| Turkey | 5 | | Ireland | 8 |
| Lithuania | 5 | | Moldova | 7 |
| Italy | 5 | | United Arab Emirates | 7 |
| Hong Kong | 5 | | Philippines | 7 |
| Mexico | 5 | | US East | 7 |
| Bahamas | 5 | | Lithuania | 7 |
| Norway | 5 | | Panama | 7 |
| Macao | 5 | | Cyprus | 7 |
| Argentina | 5 | | Nigeria | 7 |
| Liechtenstein | 5 | | Hong Kong | 7 |
| Sri Lanka | 5 | | Argentina | 7 |
| Morocco | 5 | | Liechtenstein | 7 |
| Kazakhstan | 5 | | US Washington DC | 7 |
| Egypt | 5 | | Sri Lanka | 7 |
| Iceland | 5 | | Brazil | 7 |
| Montenegro | 5 | | South Africa | 7 |
| Qatar | 5 | | Egypt | 7 |
| Ireland | 5 | | Malta | 7 |
| Armenia | 4 | | Iceland | 7 |
| Panama | 4 | | Qatar | 7 |
| Mongolia | 4 | | China | 7 |
| Cyprus | 4 | | Armenia | 6 |
| Nigeria | 4 | | Mongolia | 6 |
| Bulgaria | 4 | | Macao | 6 |
| Serbia | 4 | | Serbia | 6 |
| US Washington DC | 4 | | Morocco | 6 |
| Malta | 4 | | Bangladesh | 6 |
| Bangladesh | 4 | | Portugal | 5 |
| Portugal | 3 | | Bulgaria | 5 |
| Hungary | 2 | | Hungary | 2 |

File diff suppressed because it is too large Load Diff