Scheduled update
All checks were successful
Sync PIA Servers / docker (17, 3.8.5) (push) Successful in 32s

This commit is contained in:
Braydon 2024-04-27 18:04:07 +00:00
parent 4f6a19a7e6
commit 8e40cbe4e4
2 changed files with 990 additions and 280 deletions

152
README.md
View File

@ -1,6 +1,6 @@
![Servers](https://img.shields.io/badge/Servers-3,214-darkgreen) ![Servers](https://img.shields.io/badge/Servers-3,356-darkgreen)
![Total Regions](https://img.shields.io/badge/Total_Regions-97-darkgreen) ![Total Regions](https://img.shields.io/badge/Total_Regions-97-darkgreen)
![Last Updated](https://img.shields.io/badge/Last_Updated-April_27_2024_13:01_EDT-darkgreen) ![Last Updated](https://img.shields.io/badge/Last_Updated-April_27_2024_14:04_EDT-darkgreen)
# PIA-ServerList # PIA-ServerList
An automatically updated list of IPs for PIA servers, this list is updated every hour, and servers in this list will be removed in they have not been seen in the last week. An automatically updated list of IPs for PIA servers, this list is updated every hour, and servers in this list will be removed in they have not been seen in the last week.
@ -10,100 +10,100 @@ Wanna see the IP list? [Click Here](./context.json)
## Servers ## Servers
| Region | Servers | | Region | Servers |
|----------------------|---------| |----------------------|---------|
| CA Toronto | 51 | | CA Toronto | 54 |
| US Texas | 51 | | US Texas | 54 |
| US West | 49 | | US West | 52 |
| CA Vancouver | 48 | | CA Vancouver | 51 |
| DE Berlin | 48 | | Netherlands | 51 |
| Netherlands | 48 | | DE Berlin | 50 |
| New Zealand | 48 | | US New York | 50 |
| US New York | 47 | | New Zealand | 50 |
| UK London | 47 | | US Seattle | 49 |
| CA Montreal | 47 | | UK London | 49 |
| US Seattle | 46 | | US Silicon Valley | 49 |
| US Chicago | 46 | | US California | 48 |
| US Silicon Valley | 46 | | CA Ontario | 48 |
| Switzerland | 45 | | CA Montreal | 48 |
| US California | 45 | | US Florida | 47 |
| CA Ontario | 45 | | US Las Vegas | 47 |
| Japan | 44 | | US East | 47 |
| US Florida | 44 | | Switzerland | 47 |
| US Las Vegas | 44 | | US Denver | 47 |
| US East | 44 | | US Chicago | 47 |
| UK Manchester | 44 | | AU Melbourne | 47 |
| US Denver | 44 | | US Atlanta | 47 |
| AU Perth | 44 | | UK Manchester | 46 |
| UK Southampton | 44 | | US Washington DC | 46 |
| AU Melbourne | 44 | | DE Frankfurt | 46 |
| US Atlanta | 44 | | Japan | 45 |
| US Washington DC | 43 | | AU Perth | 45 |
| DE Frankfurt | 43 | | UK Southampton | 45 |
| US Houston | 43 | | US Houston | 45 |
| Ireland | 42 | | AU Sydney | 44 |
| AU Sydney | 41 | | Ireland | 43 |
| France | 40 | | Singapore | 42 |
| Estonia | 39 | | France | 42 |
| Singapore | 39 | | Estonia | 41 |
| Israel | 39 | | Sweden | 41 |
| Sweden | 38 | | Spain | 40 |
| Spain | 38 | | Norway | 40 |
| Israel | 40 |
| Argentina | 38 |
| Czech Republic | 38 |
| Denmark | 38 | | Denmark | 38 |
| Norway | 37 | | Latvia | 38 |
| Latvia | 37 | | Mexico | 37 |
| Bahamas | 37 |
| Brazil | 37 |
| Romania | 37 |
| Venezuela | 36 |
| Ukraine | 36 |
| Luxembourg | 36 | | Luxembourg | 36 |
| Bahamas | 36 | | Italy | 36 |
| Argentina | 36 | | Poland | 35 |
| Czech Republic | 36 |
| Panama | 35 | | Panama | 35 |
| Italy | 35 | | Finland | 35 |
| Mexico | 35 |
| Poland | 34 |
| Venezuela | 34 |
| Ukraine | 34 |
| Finland | 34 |
| Brazil | 34 |
| Romania | 34 |
| Turkey | 33 | | Turkey | 33 |
| Austria | 31 | | Austria | 33 |
| Greece | 31 | | Greece | 32 |
| Vietnam | 30 | | Slovakia | 32 |
| Lithuania | 30 | | Vietnam | 31 |
| Slovakia | 30 | | Lithuania | 31 |
| Algeria | 28 | | Andorra | 29 |
| Belgium | 28 | | Algeria | 29 |
| Taiwan | 28 | | Belgium | 29 |
| Taiwan | 29 |
| Greenland | 28 |
| Qatar | 28 |
| China | 28 | | China | 28 |
| Andorra | 27 | | Albania | 27 |
| Greenland | 27 |
| Liechtenstein | 27 | | Liechtenstein | 27 |
| Albania | 26 | | Malta | 27 |
| Qatar | 26 | | United Arab Emirates | 25 |
| Malta | 25 |
| Montenegro | 25 | | Montenegro | 25 |
| United Arab Emirates | 24 | | Bangladesh | 25 |
| Bangladesh | 24 | | South Africa | 24 |
| Nigeria | 23 | | Nigeria | 23 |
| Bulgaria | 23 | | Bulgaria | 23 |
| Morocco | 23 | | Morocco | 23 |
| South Africa | 23 | | Kazakhstan | 23 |
| Philippines | 22 |
| Hungary | 22 |
| India | 22 | | India | 22 |
| Kazakhstan | 22 | | Egypt | 22 |
| Iceland | 22 | | Iceland | 22 |
| Saudi Arabia | 21 | | Saudi Arabia | 21 |
| Portugal | 21 |
| Monaco | 21 | | Monaco | 21 |
| Hungary | 21 |
| Isle OF Man | 21 | | Isle OF Man | 21 |
| Egypt | 21 |
| Philippines | 20 |
| Portugal | 20 |
| Cyprus | 20 | | Cyprus | 20 |
| Georgia | 20 |
| Cambodia | 19 | | Cambodia | 19 |
| Georgia | 19 |
| Macedonia | 19 | | Macedonia | 19 |
| Moldova | 18 |
| Macao | 18 | | Macao | 18 |
| Moldova | 17 |
| Hong Kong | 16 | | Hong Kong | 16 |
| Serbia | 13 | | Serbia | 14 |
| Armenia | 12 | | Armenia | 12 |
| Mongolia | 12 | | Mongolia | 12 |
| Sri Lanka | 11 | | Sri Lanka | 11 |

File diff suppressed because it is too large Load Diff