Scheduled update
All checks were successful
Sync PIA Servers / docker (17, 3.8.5) (push) Successful in 27s

This commit is contained in:
2024-04-27 14:01:35 +00:00
parent 712aec0da0
commit 8b826315bf
2 changed files with 1075 additions and 250 deletions

156
README.md
View File

@ -1,6 +1,6 @@
![Servers](https://img.shields.io/badge/Servers-2,605-darkgreen) ![Servers](https://img.shields.io/badge/Servers-2,770-darkgreen)
![Total Regions](https://img.shields.io/badge/Total_Regions-97-darkgreen) ![Total Regions](https://img.shields.io/badge/Total_Regions-97-darkgreen)
![Last Updated](https://img.shields.io/badge/Last_Updated-April_27_2024_09:01_EDT-darkgreen) ![Last Updated](https://img.shields.io/badge/Last_Updated-April_27_2024_10:01_EDT-darkgreen)
# PIA-ServerList # PIA-ServerList
An automatically updated list of IPs for PIA servers, this list is updated every hour, and servers in this list will be removed in they have not been seen in the last week. An automatically updated list of IPs for PIA servers, this list is updated every hour, and servers in this list will be removed in they have not been seen in the last week.
@ -10,99 +10,99 @@ Wanna see the IP list? [Click Here](./context.json)
## Servers ## Servers
| Region | Servers | | Region | Servers |
|----------------------|---------| |----------------------|---------|
| CA Toronto | 39 | | CA Toronto | 42 |
| US Texas | 39 | | US Texas | 42 |
| New Zealand | 38 | | New Zealand | 41 |
| DE Berlin | 37 | | DE Berlin | 40 |
| US West | 37 | | US West | 40 |
| US New York | 37 | | Netherlands | 40 |
| Netherlands | 37 | | CA Vancouver | 39 |
| CA Vancouver | 36 | | US Seattle | 39 |
| US Seattle | 36 | | US New York | 39 |
| Switzerland | 36 | | Switzerland | 38 |
| US California | 36 | | UK London | 38 |
| UK London | 35 | | US Silicon Valley | 38 |
| US Silicon Valley | 35 | | CA Montreal | 38 |
| CA Montreal | 35 | | US Florida | 37 |
| US Florida | 34 | | US Las Vegas | 37 |
| US Las Vegas | 34 | | UK Manchester | 37 |
| UK Manchester | 34 | | US California | 37 |
| US Denver | 34 | | US Chicago | 37 |
| US Chicago | 34 | | US Atlanta | 37 |
| US Atlanta | 34 | | US East | 36 |
| US East | 33 | | Singapore | 36 |
| Singapore | 33 | | US Denver | 36 |
| AU Perth | 33 | | AU Perth | 36 |
| France | 33 | | UK Southampton | 36 |
| US Washington DC | 33 | | AU Melbourne | 36 |
| UK Southampton | 33 | | CA Ontario | 36 |
| AU Melbourne | 33 | | US Houston | 36 |
| CA Ontario | 33 | | Japan | 35 |
| US Houston | 33 | | US Washington DC | 35 |
| Japan | 32 | | DE Frankfurt | 35 |
| DE Frankfurt | 32 | | Ireland | 35 |
| AU Sydney | 32 | | France | 34 |
| Ireland | 32 | | AU Sydney | 34 |
| Estonia | 31 | | Estonia | 33 |
| Israel | 31 | | Spain | 33 |
| Spain | 30 | | Mexico | 33 |
| Mexico | 30 | | Sweden | 32 |
| Argentina | 30 | | Czech Republic | 32 |
| Czech Republic | 30 | | Denmark | 32 |
| Denmark | 30 | | Israel | 32 |
| Venezuela | 29 | | Italy | 31 |
| Sweden | 29 | | Norway | 31 |
| Italy | 29 | | Argentina | 31 |
| Bahamas | 29 | | Latvia | 31 |
| Brazil | 29 | | Venezuela | 30 |
| Latvia | 29 | | Ukraine | 30 |
| Ukraine | 28 | | Panama | 30 |
| Finland | 30 |
| Bahamas | 30 |
| Brazil | 30 |
| Luxembourg | 29 |
| Vietnam | 28 |
| Austria | 28 | | Austria | 28 |
| Panama | 28 | | Lithuania | 28 |
| Finland | 28 | | Greece | 28 |
| Norway | 28 | | Turkey | 27 |
| Luxembourg | 27 | | Slovakia | 27 |
| Vietnam | 26 | | Romania | 27 |
| China | 27 |
| Poland | 26 |
| Liechtenstein | 26 | | Liechtenstein | 26 |
| Slovakia | 26 | | Taiwan | 26 |
| China | 26 | | Algeria | 25 |
| Turkey | 25 | | Belgium | 25 |
| Lithuania | 25 |
| Greece | 25 |
| Taiwan | 25 |
| Romania | 25 |
| Albania | 24 | | Albania | 24 |
| Poland | 24 |
| United Arab Emirates | 24 | | United Arab Emirates | 24 |
| Belgium | 24 | | Malta | 24 |
| Algeria | 23 | | Andorra | 23 |
| Greenland | 23 | | Greenland | 23 |
| Malta | 23 |
| Bangladesh | 23 | | Bangladesh | 23 |
| Andorra | 22 | | Morocco | 22 |
| Montenegro | 22 |
| Qatar | 22 | | Qatar | 22 |
| Monaco | 21 | | Monaco | 21 |
| Nigeria | 21 | | Nigeria | 21 |
| India | 21 | | India | 21 |
| Montenegro | 21 | | Saudi Arabia | 20 |
| Philippines | 20 |
| Hungary | 20 |
| Bulgaria | 20 | | Bulgaria | 20 |
| Isle OF Man | 20 | | Isle OF Man | 20 |
| Morocco | 20 | | South Africa | 20 |
| Portugal | 19 | | Portugal | 19 |
| Hungary | 19 |
| Kazakhstan | 19 | | Kazakhstan | 19 |
| South Africa | 19 | | Egypt | 19 |
| Saudi Arabia | 18 | | Iceland | 19 |
| Philippines | 18 |
| Cambodia | 18 | | Cambodia | 18 |
| Cyprus | 18 |
| Georgia | 18 | | Georgia | 18 |
| Cyprus | 17 | | Macao | 17 |
| Egypt | 17 | | Macedonia | 17 |
| Iceland | 17 | | Moldova | 16 |
| Hong Kong | 16 | | Hong Kong | 16 |
| Macao | 16 |
| Moldova | 15 |
| Macedonia | 15 |
| Serbia | 12 | | Serbia | 12 |
| Armenia | 11 | | Armenia | 11 |
| Sri Lanka | 11 | | Sri Lanka | 11 |

File diff suppressed because it is too large Load Diff