Scheduled update
All checks were successful
Sync PIA Servers / docker (17, 3.8.5) (push) Successful in 33s
All checks were successful
Sync PIA Servers / docker (17, 3.8.5) (push) Successful in 33s
This commit is contained in:
174
README.md
174
README.md
@ -1,6 +1,6 @@
|
|||||||
![Servers](https://img.shields.io/badge/Servers-1,750-darkgreen)
|
![Servers](https://img.shields.io/badge/Servers-1,930-darkgreen)
|
||||||
![Total Regions](https://img.shields.io/badge/Total_Regions-97-darkgreen)
|
![Total Regions](https://img.shields.io/badge/Total_Regions-97-darkgreen)
|
||||||
![Last Updated](https://img.shields.io/badge/Last_Updated-April_27_2024_04:01_EDT-darkgreen)
|
![Last Updated](https://img.shields.io/badge/Last_Updated-April_27_2024_05:01_EDT-darkgreen)
|
||||||
|
|
||||||
# PIA-ServerList
|
# PIA-ServerList
|
||||||
An automatically updated list of IPs for PIA servers, this list is updated every hour, and servers in this list will be removed in they have not been seen in the last week.
|
An automatically updated list of IPs for PIA servers, this list is updated every hour, and servers in this list will be removed in they have not been seen in the last week.
|
||||||
@ -10,100 +10,100 @@ Wanna see the IP list? [Click Here](./context.json)
|
|||||||
## Servers
|
## Servers
|
||||||
| Region | Servers |
|
| Region | Servers |
|
||||||
|----------------------|---------|
|
|----------------------|---------|
|
||||||
| DE Berlin | 24 |
|
| DE Berlin | 27 |
|
||||||
| US West | 24 |
|
| US West | 27 |
|
||||||
| CA Toronto | 24 |
|
| CA Toronto | 27 |
|
||||||
| Netherlands | 24 |
|
| Netherlands | 27 |
|
||||||
| US Texas | 24 |
|
| US Texas | 27 |
|
||||||
| New Zealand | 24 |
|
| New Zealand | 27 |
|
||||||
| Switzerland | 23 |
|
| Switzerland | 26 |
|
||||||
|
| US California | 25 |
|
||||||
|
| US New York | 25 |
|
||||||
|
| CA Vancouver | 24 |
|
||||||
|
| US Seattle | 24 |
|
||||||
|
| Singapore | 24 |
|
||||||
|
| US Denver | 24 |
|
||||||
|
| AU Perth | 24 |
|
||||||
|
| Argentina | 24 |
|
||||||
|
| US Washington DC | 24 |
|
||||||
|
| UK Southampton | 24 |
|
||||||
|
| AU Melbourne | 24 |
|
||||||
|
| US Houston | 24 |
|
||||||
|
| CA Montreal | 24 |
|
||||||
|
| US Florida | 23 |
|
||||||
|
| Venezuela | 23 |
|
||||||
|
| US Las Vegas | 23 |
|
||||||
|
| UK London | 23 |
|
||||||
|
| US Chicago | 23 |
|
||||||
|
| US Silicon Valley | 23 |
|
||||||
|
| Israel | 23 |
|
||||||
|
| US Atlanta | 23 |
|
||||||
|
| Japan | 22 |
|
||||||
|
| Estonia | 22 |
|
||||||
|
| US East | 22 |
|
||||||
|
| UK Manchester | 22 |
|
||||||
| Ukraine | 22 |
|
| Ukraine | 22 |
|
||||||
| US California | 22 |
|
| Spain | 22 |
|
||||||
| AU Perth | 22 |
|
| Liechtenstein | 22 |
|
||||||
| US New York | 22 |
|
| France | 22 |
|
||||||
| Argentina | 22 |
|
| Brazil | 22 |
|
||||||
| Venezuela | 21 |
|
| AU Sydney | 22 |
|
||||||
| CA Vancouver | 21 |
|
| CA Ontario | 22 |
|
||||||
| US Seattle | 21 |
|
| Ireland | 22 |
|
||||||
| Singapore | 21 |
|
| Sweden | 21 |
|
||||||
| US Denver | 21 |
|
| Austria | 21 |
|
||||||
| France | 21 |
|
| Italy | 21 |
|
||||||
| US Washington DC | 21 |
|
| Mexico | 21 |
|
||||||
| UK Southampton | 21 |
|
| Latvia | 21 |
|
||||||
| AU Melbourne | 21 |
|
| China | 21 |
|
||||||
| US Houston | 21 |
|
| Vietnam | 20 |
|
||||||
| CA Montreal | 21 |
|
| Panama | 20 |
|
||||||
| Israel | 21 |
|
| Luxembourg | 20 |
|
||||||
| US Florida | 20 |
|
| Finland | 20 |
|
||||||
| Estonia | 20 |
|
| Bahamas | 20 |
|
||||||
| US Las Vegas | 20 |
|
| Slovakia | 20 |
|
||||||
| US East | 20 |
|
| DE Frankfurt | 20 |
|
||||||
| UK Manchester | 20 |
|
| Denmark | 20 |
|
||||||
| Spain | 20 |
|
| Qatar | 20 |
|
||||||
| Mexico | 20 |
|
| Poland | 19 |
|
||||||
| UK London | 20 |
|
| Andorra | 19 |
|
||||||
| Liechtenstein | 20 |
|
| Turkey | 19 |
|
||||||
| US Chicago | 20 |
|
| Greece | 19 |
|
||||||
| Brazil | 20 |
|
| Norway | 19 |
|
||||||
| US Silicon Valley | 20 |
|
| Belgium | 19 |
|
||||||
| Latvia | 20 |
|
|
||||||
| US Atlanta | 20 |
|
|
||||||
| Japan | 19 |
|
|
||||||
| Vietnam | 19 |
|
|
||||||
| Austria | 19 |
|
|
||||||
| Luxembourg | 19 |
|
|
||||||
| Italy | 19 |
|
|
||||||
| Slovakia | 19 |
|
|
||||||
| Czech Republic | 19 |
|
| Czech Republic | 19 |
|
||||||
| AU Sydney | 19 |
|
| Albania | 18 |
|
||||||
| CA Ontario | 19 |
|
| United Arab Emirates | 18 |
|
||||||
| China | 19 |
|
| Algeria | 18 |
|
||||||
| Ireland | 19 |
|
| Monaco | 18 |
|
||||||
| Andorra | 18 |
|
|
||||||
| Sweden | 18 |
|
|
||||||
| Turkey | 18 |
|
|
||||||
| Panama | 18 |
|
|
||||||
| Finland | 18 |
|
|
||||||
| Belgium | 18 |
|
|
||||||
| Isle OF Man | 18 |
|
| Isle OF Man | 18 |
|
||||||
| DE Frankfurt | 18 |
|
| Taiwan | 18 |
|
||||||
| United Arab Emirates | 17 |
|
| Morocco | 18 |
|
||||||
|
| Romania | 18 |
|
||||||
|
| Malta | 18 |
|
||||||
|
| Bangladesh | 18 |
|
||||||
| Portugal | 17 |
|
| Portugal | 17 |
|
||||||
| Monaco | 17 |
|
| Cambodia | 17 |
|
||||||
| Greece | 17 |
|
| Lithuania | 17 |
|
||||||
| Nigeria | 17 |
|
| Nigeria | 17 |
|
||||||
| Bahamas | 17 |
|
| Bulgaria | 17 |
|
||||||
| Norway | 17 |
|
|
||||||
| Taiwan | 17 |
|
|
||||||
| Denmark | 17 |
|
|
||||||
| Montenegro | 17 |
|
| Montenegro | 17 |
|
||||||
| Qatar | 17 |
|
| Philippines | 16 |
|
||||||
| Bangladesh | 17 |
|
| Greenland | 16 |
|
||||||
| Albania | 16 |
|
| Georgia | 16 |
|
||||||
| Poland | 16 |
|
| Kazakhstan | 16 |
|
||||||
| Cambodia | 16 |
|
| Hungary | 15 |
|
||||||
| Morocco | 16 |
|
| South Africa | 15 |
|
||||||
| Romania | 16 |
|
| Iceland | 15 |
|
||||||
| Malta | 16 |
|
| Saudi Arabia | 14 |
|
||||||
| Philippines | 15 |
|
|
||||||
| Algeria | 15 |
|
|
||||||
| Lithuania | 15 |
|
|
||||||
| Bulgaria | 15 |
|
|
||||||
| Georgia | 15 |
|
|
||||||
| Kazakhstan | 15 |
|
|
||||||
| Greenland | 14 |
|
|
||||||
| Hong Kong | 14 |
|
| Hong Kong | 14 |
|
||||||
|
| India | 14 |
|
||||||
| Egypt | 14 |
|
| Egypt | 14 |
|
||||||
| Iceland | 14 |
|
| Moldova | 13 |
|
||||||
| Saudi Arabia | 13 |
|
| Cyprus | 13 |
|
||||||
| Hungary | 13 |
|
|
||||||
| Macao | 13 |
|
| Macao | 13 |
|
||||||
| India | 13 |
|
| Macedonia | 13 |
|
||||||
| South Africa | 13 |
|
| Serbia | 11 |
|
||||||
| Moldova | 12 |
|
|
||||||
| Cyprus | 12 |
|
|
||||||
| Macedonia | 12 |
|
|
||||||
| Sri Lanka | 11 |
|
| Sri Lanka | 11 |
|
||||||
| Armenia | 10 |
|
| Armenia | 10 |
|
||||||
| Mongolia | 10 |
|
| Mongolia | 10 |
|
||||||
| Serbia | 10 |
|
|
1220
context.json
1220
context.json
File diff suppressed because it is too large
Load Diff
Reference in New Issue
Block a user