Scheduled update
All checks were successful
Sync PIA Servers / docker (17, 3.8.5) (push) Successful in 18s
All checks were successful
Sync PIA Servers / docker (17, 3.8.5) (push) Successful in 18s
This commit is contained in:
192
README.md
192
README.md
@ -1,6 +1,6 @@
|
|||||||
![Servers](https://img.shields.io/badge/Servers-776-darkgreen)
|
![Servers](https://img.shields.io/badge/Servers-1,016-darkgreen)
|
||||||
![Total Regions](https://img.shields.io/badge/Total_Regions-97-darkgreen)
|
![Total Regions](https://img.shields.io/badge/Total_Regions-97-darkgreen)
|
||||||
![Last Updated](https://img.shields.io/badge/Last_Updated-December_12_2024_02:30_EST-darkgreen)
|
![Last Updated](https://img.shields.io/badge/Last_Updated-December_12_2024_03:00_EST-darkgreen)
|
||||||
|
|
||||||
# PIA-ServerList
|
# PIA-ServerList
|
||||||
An automatically updated list of IPs for PIA servers, this list is updated every 10 Minutes, and servers in this list will be removed in they have not been seen in the last **Two Weeks**.
|
An automatically updated list of IPs for PIA servers, this list is updated every 10 Minutes, and servers in this list will be removed in they have not been seen in the last **Two Weeks**.
|
||||||
@ -10,100 +10,100 @@ Wanna see the IP list? [Click Here](./servers.json)
|
|||||||
## Servers
|
## Servers
|
||||||
| Region | Servers |
|
| Region | Servers |
|
||||||
|----------------------|---------|
|
|----------------------|---------|
|
||||||
| Albania | 9 |
|
| US Florida | 12 |
|
||||||
| US Florida | 9 |
|
| Sweden | 12 |
|
||||||
| Estonia | 9 |
|
| US Seattle | 12 |
|
||||||
| Sweden | 9 |
|
| US Las Vegas | 12 |
|
||||||
| US Seattle | 9 |
|
| DE Berlin | 12 |
|
||||||
| Saudi Arabia | 9 |
|
| Switzerland | 12 |
|
||||||
| US Las Vegas | 9 |
|
| Algeria | 12 |
|
||||||
| DE Berlin | 9 |
|
| Greenland | 12 |
|
||||||
| Switzerland | 9 |
|
| US California | 12 |
|
||||||
| Ukraine | 9 |
|
| Luxembourg | 12 |
|
||||||
| Austria | 9 |
|
| US West | 12 |
|
||||||
| Algeria | 9 |
|
| Singapore | 12 |
|
||||||
| Cambodia | 9 |
|
| AU Perth | 12 |
|
||||||
| Greenland | 9 |
|
| CA Toronto | 12 |
|
||||||
| US California | 9 |
|
| US New York | 12 |
|
||||||
| Luxembourg | 9 |
|
| UK London | 12 |
|
||||||
| US West | 9 |
|
| France | 12 |
|
||||||
| Finland | 9 |
|
| US Chicago | 12 |
|
||||||
| Singapore | 9 |
|
| Netherlands | 12 |
|
||||||
| US Denver | 9 |
|
| Czech Republic | 12 |
|
||||||
| AU Perth | 9 |
|
| US Texas | 12 |
|
||||||
| CA Toronto | 9 |
|
| UK Southampton | 12 |
|
||||||
| US New York | 9 |
|
| DE Frankfurt | 12 |
|
||||||
| UK London | 9 |
|
| Romania | 12 |
|
||||||
| Georgia | 9 |
|
| US Silicon Valley | 12 |
|
||||||
| France | 9 |
|
| AU Sydney | 12 |
|
||||||
| US Chicago | 9 |
|
| Denmark | 12 |
|
||||||
| Slovakia | 9 |
|
| CA Ontario | 12 |
|
||||||
| Netherlands | 9 |
|
| Latvia | 12 |
|
||||||
| Czech Republic | 9 |
|
| New Zealand | 12 |
|
||||||
| US Texas | 9 |
|
| US Houston | 12 |
|
||||||
| UK Southampton | 9 |
|
| CA Montreal | 12 |
|
||||||
| DE Frankfurt | 9 |
|
| US Atlanta | 12 |
|
||||||
| Romania | 9 |
|
| Japan | 11 |
|
||||||
| India | 9 |
|
| Albania | 11 |
|
||||||
| US Silicon Valley | 9 |
|
| Venezuela | 11 |
|
||||||
| AU Sydney | 9 |
|
| Estonia | 11 |
|
||||||
| Denmark | 9 |
|
| CA Vancouver | 11 |
|
||||||
| CA Ontario | 9 |
|
| Saudi Arabia | 11 |
|
||||||
| Latvia | 9 |
|
| UK Manchester | 11 |
|
||||||
| New Zealand | 9 |
|
| Vietnam | 11 |
|
||||||
| US Houston | 9 |
|
| Ukraine | 11 |
|
||||||
| CA Montreal | 9 |
|
| Austria | 11 |
|
||||||
| US Atlanta | 9 |
|
| Spain | 11 |
|
||||||
| Japan | 8 |
|
| Greece | 11 |
|
||||||
| Poland | 8 |
|
| Italy | 11 |
|
||||||
| Andorra | 8 |
|
| Finland | 11 |
|
||||||
| Venezuela | 8 |
|
| US Denver | 11 |
|
||||||
| CA Vancouver | 8 |
|
| Slovakia | 11 |
|
||||||
| UK Manchester | 8 |
|
| India | 11 |
|
||||||
| Vietnam | 8 |
|
| AU Melbourne | 11 |
|
||||||
| Turkey | 8 |
|
| Israel | 11 |
|
||||||
| Spain | 8 |
|
| Ireland | 11 |
|
||||||
| Monaco | 8 |
|
| Poland | 10 |
|
||||||
| Greece | 8 |
|
| Andorra | 10 |
|
||||||
| Italy | 8 |
|
| Moldova | 10 |
|
||||||
| Mexico | 8 |
|
| United Arab Emirates | 10 |
|
||||||
| Bahamas | 8 |
|
| Philippines | 10 |
|
||||||
| Norway | 8 |
|
| US East | 10 |
|
||||||
| Belgium | 8 |
|
| Turkey | 10 |
|
||||||
| Isle OF Man | 8 |
|
| Lithuania | 10 |
|
||||||
| Taiwan | 8 |
|
| Cambodia | 10 |
|
||||||
| AU Melbourne | 8 |
|
| Monaco | 10 |
|
||||||
| Kazakhstan | 8 |
|
| Nigeria | 10 |
|
||||||
| Macedonia | 8 |
|
| Hong Kong | 10 |
|
||||||
| Montenegro | 8 |
|
| Mexico | 10 |
|
||||||
| Israel | 8 |
|
| Bahamas | 10 |
|
||||||
| Ireland | 8 |
|
| Georgia | 10 |
|
||||||
| Moldova | 7 |
|
| Argentina | 10 |
|
||||||
| United Arab Emirates | 7 |
|
| Belgium | 10 |
|
||||||
| Philippines | 7 |
|
| US Washington DC | 10 |
|
||||||
| US East | 7 |
|
| Isle OF Man | 10 |
|
||||||
| Lithuania | 7 |
|
| Taiwan | 10 |
|
||||||
| Panama | 7 |
|
| Brazil | 10 |
|
||||||
| Cyprus | 7 |
|
| Kazakhstan | 10 |
|
||||||
| Nigeria | 7 |
|
| South Africa | 10 |
|
||||||
| Hong Kong | 7 |
|
| Egypt | 10 |
|
||||||
| Argentina | 7 |
|
| Macedonia | 10 |
|
||||||
| Liechtenstein | 7 |
|
| Iceland | 10 |
|
||||||
| US Washington DC | 7 |
|
| Montenegro | 10 |
|
||||||
| Sri Lanka | 7 |
|
| Qatar | 10 |
|
||||||
| Brazil | 7 |
|
| China | 10 |
|
||||||
| South Africa | 7 |
|
| Panama | 9 |
|
||||||
| Egypt | 7 |
|
| Norway | 9 |
|
||||||
| Malta | 7 |
|
| Liechtenstein | 9 |
|
||||||
| Iceland | 7 |
|
| Malta | 9 |
|
||||||
| Qatar | 7 |
|
| Portugal | 8 |
|
||||||
| China | 7 |
|
| Cyprus | 8 |
|
||||||
| Armenia | 6 |
|
| Sri Lanka | 8 |
|
||||||
|
| Bangladesh | 8 |
|
||||||
|
| Armenia | 7 |
|
||||||
|
| Bulgaria | 7 |
|
||||||
|
| Macao | 7 |
|
||||||
|
| Morocco | 7 |
|
||||||
| Mongolia | 6 |
|
| Mongolia | 6 |
|
||||||
| Macao | 6 |
|
|
||||||
| Serbia | 6 |
|
| Serbia | 6 |
|
||||||
| Morocco | 6 |
|
|
||||||
| Bangladesh | 6 |
|
|
||||||
| Portugal | 5 |
|
|
||||||
| Bulgaria | 5 |
|
|
||||||
| Hungary | 2 |
|
| Hungary | 2 |
|
1312
servers.json
1312
servers.json
File diff suppressed because it is too large
Load Diff
Reference in New Issue
Block a user