Scheduled update
All checks were successful
Sync PIA Servers / docker (17, 3.8.5) (push) Successful in 40s
All checks were successful
Sync PIA Servers / docker (17, 3.8.5) (push) Successful in 40s
This commit is contained in:
parent
9255ef9418
commit
712aec0da0
154
README.md
154
README.md
@ -1,6 +1,6 @@
|
|||||||
![Servers](https://img.shields.io/badge/Servers-2,449-darkgreen)
|
![Servers](https://img.shields.io/badge/Servers-2,605-darkgreen)
|
||||||
![Total Regions](https://img.shields.io/badge/Total_Regions-97-darkgreen)
|
![Total Regions](https://img.shields.io/badge/Total_Regions-97-darkgreen)
|
||||||
![Last Updated](https://img.shields.io/badge/Last_Updated-April_27_2024_08:01_EDT-darkgreen)
|
![Last Updated](https://img.shields.io/badge/Last_Updated-April_27_2024_09:01_EDT-darkgreen)
|
||||||
|
|
||||||
# PIA-ServerList
|
# PIA-ServerList
|
||||||
An automatically updated list of IPs for PIA servers, this list is updated every hour, and servers in this list will be removed in they have not been seen in the last week.
|
An automatically updated list of IPs for PIA servers, this list is updated every hour, and servers in this list will be removed in they have not been seen in the last week.
|
||||||
@ -10,99 +10,99 @@ Wanna see the IP list? [Click Here](./context.json)
|
|||||||
## Servers
|
## Servers
|
||||||
| Region | Servers |
|
| Region | Servers |
|
||||||
|----------------------|---------|
|
|----------------------|---------|
|
||||||
| CA Toronto | 36 |
|
| CA Toronto | 39 |
|
||||||
| US Texas | 36 |
|
| US Texas | 39 |
|
||||||
| US West | 35 |
|
| New Zealand | 38 |
|
||||||
| Netherlands | 35 |
|
| DE Berlin | 37 |
|
||||||
| New Zealand | 35 |
|
| US West | 37 |
|
||||||
| DE Berlin | 34 |
|
| US New York | 37 |
|
||||||
| Switzerland | 34 |
|
| Netherlands | 37 |
|
||||||
| US New York | 34 |
|
| CA Vancouver | 36 |
|
||||||
| CA Vancouver | 33 |
|
| US Seattle | 36 |
|
||||||
| US Seattle | 33 |
|
| Switzerland | 36 |
|
||||||
| US California | 33 |
|
| US California | 36 |
|
||||||
| US Las Vegas | 32 |
|
| UK London | 35 |
|
||||||
| US Denver | 32 |
|
| US Silicon Valley | 35 |
|
||||||
| UK London | 32 |
|
| CA Montreal | 35 |
|
||||||
| UK Southampton | 32 |
|
| US Florida | 34 |
|
||||||
| US Silicon Valley | 32 |
|
| US Las Vegas | 34 |
|
||||||
| CA Montreal | 32 |
|
| UK Manchester | 34 |
|
||||||
| US Florida | 31 |
|
| US Denver | 34 |
|
||||||
| US East | 31 |
|
| US Chicago | 34 |
|
||||||
| UK Manchester | 31 |
|
| US Atlanta | 34 |
|
||||||
| Singapore | 31 |
|
| US East | 33 |
|
||||||
| AU Perth | 31 |
|
| Singapore | 33 |
|
||||||
| France | 31 |
|
| AU Perth | 33 |
|
||||||
| US Chicago | 31 |
|
| France | 33 |
|
||||||
| AU Melbourne | 31 |
|
| US Washington DC | 33 |
|
||||||
| US Houston | 31 |
|
| UK Southampton | 33 |
|
||||||
| US Atlanta | 31 |
|
| AU Melbourne | 33 |
|
||||||
| Japan | 30 |
|
| CA Ontario | 33 |
|
||||||
| US Washington DC | 30 |
|
| US Houston | 33 |
|
||||||
| CA Ontario | 30 |
|
| Japan | 32 |
|
||||||
| Israel | 30 |
|
| DE Frankfurt | 32 |
|
||||||
| Estonia | 29 |
|
| AU Sydney | 32 |
|
||||||
| Argentina | 29 |
|
| Ireland | 32 |
|
||||||
| DE Frankfurt | 29 |
|
| Estonia | 31 |
|
||||||
| AU Sydney | 29 |
|
| Israel | 31 |
|
||||||
| Ireland | 29 |
|
| Spain | 30 |
|
||||||
| Venezuela | 28 |
|
| Mexico | 30 |
|
||||||
| Spain | 28 |
|
| Argentina | 30 |
|
||||||
| Italy | 28 |
|
| Czech Republic | 30 |
|
||||||
| Brazil | 28 |
|
| Denmark | 30 |
|
||||||
| Denmark | 28 |
|
| Venezuela | 29 |
|
||||||
| Sweden | 27 |
|
| Sweden | 29 |
|
||||||
| Ukraine | 27 |
|
| Italy | 29 |
|
||||||
| Mexico | 27 |
|
| Bahamas | 29 |
|
||||||
| Bahamas | 27 |
|
| Brazil | 29 |
|
||||||
| Czech Republic | 27 |
|
| Latvia | 29 |
|
||||||
|
| Ukraine | 28 |
|
||||||
|
| Austria | 28 |
|
||||||
|
| Panama | 28 |
|
||||||
|
| Finland | 28 |
|
||||||
|
| Norway | 28 |
|
||||||
|
| Luxembourg | 27 |
|
||||||
| Vietnam | 26 |
|
| Vietnam | 26 |
|
||||||
| Austria | 26 |
|
|
||||||
| Panama | 26 |
|
|
||||||
| Finland | 26 |
|
|
||||||
| Norway | 26 |
|
|
||||||
| Liechtenstein | 26 |
|
| Liechtenstein | 26 |
|
||||||
| Latvia | 26 |
|
| Slovakia | 26 |
|
||||||
| Luxembourg | 25 |
|
| China | 26 |
|
||||||
| China | 25 |
|
| Turkey | 25 |
|
||||||
|
| Lithuania | 25 |
|
||||||
|
| Greece | 25 |
|
||||||
|
| Taiwan | 25 |
|
||||||
|
| Romania | 25 |
|
||||||
|
| Albania | 24 |
|
||||||
| Poland | 24 |
|
| Poland | 24 |
|
||||||
| Turkey | 24 |
|
| United Arab Emirates | 24 |
|
||||||
| Slovakia | 24 |
|
| Belgium | 24 |
|
||||||
| Taiwan | 24 |
|
| Algeria | 23 |
|
||||||
| Albania | 23 |
|
| Greenland | 23 |
|
||||||
| Greece | 23 |
|
| Malta | 23 |
|
||||||
| Romania | 23 |
|
|
||||||
| Bangladesh | 23 |
|
| Bangladesh | 23 |
|
||||||
| United Arab Emirates | 22 |
|
| Andorra | 22 |
|
||||||
| Lithuania | 22 |
|
| Qatar | 22 |
|
||||||
| Belgium | 22 |
|
| Monaco | 21 |
|
||||||
| Malta | 22 |
|
|
||||||
| Andorra | 21 |
|
|
||||||
| Algeria | 21 |
|
|
||||||
| Nigeria | 21 |
|
| Nigeria | 21 |
|
||||||
| Qatar | 21 |
|
| India | 21 |
|
||||||
| Greenland | 20 |
|
| Montenegro | 21 |
|
||||||
| Bulgaria | 20 |
|
| Bulgaria | 20 |
|
||||||
| Isle OF Man | 20 |
|
| Isle OF Man | 20 |
|
||||||
| Morocco | 20 |
|
| Morocco | 20 |
|
||||||
| India | 20 |
|
|
||||||
| Portugal | 19 |
|
| Portugal | 19 |
|
||||||
| Monaco | 19 |
|
| Hungary | 19 |
|
||||||
| Kazakhstan | 19 |
|
| Kazakhstan | 19 |
|
||||||
| Montenegro | 19 |
|
| South Africa | 19 |
|
||||||
| Saudi Arabia | 18 |
|
| Saudi Arabia | 18 |
|
||||||
| Philippines | 18 |
|
| Philippines | 18 |
|
||||||
| Cambodia | 18 |
|
| Cambodia | 18 |
|
||||||
| Hungary | 18 |
|
|
||||||
| Georgia | 18 |
|
| Georgia | 18 |
|
||||||
| Cyprus | 17 |
|
| Cyprus | 17 |
|
||||||
| South Africa | 17 |
|
| Egypt | 17 |
|
||||||
| Iceland | 17 |
|
| Iceland | 17 |
|
||||||
| Hong Kong | 16 |
|
| Hong Kong | 16 |
|
||||||
| Egypt | 16 |
|
| Macao | 16 |
|
||||||
| Macao | 15 |
|
| Moldova | 15 |
|
||||||
| Macedonia | 15 |
|
| Macedonia | 15 |
|
||||||
| Moldova | 14 |
|
|
||||||
| Serbia | 12 |
|
| Serbia | 12 |
|
||||||
| Armenia | 11 |
|
| Armenia | 11 |
|
||||||
| Sri Lanka | 11 |
|
| Sri Lanka | 11 |
|
||||||
|
1164
context.json
1164
context.json
File diff suppressed because it is too large
Load Diff
Loading…
x
Reference in New Issue
Block a user