Scheduled update
All checks were successful
Sync PIA Servers / docker (17, 3.8.5) (push) Successful in 33s

This commit is contained in:
Braydon 2024-04-27 17:01:41 +00:00
parent a8cfe29cbe
commit 4f6a19a7e6
2 changed files with 986 additions and 301 deletions

138
README.md
View File

@ -1,6 +1,6 @@
![Servers](https://img.shields.io/badge/Servers-3,077-darkgreen) ![Servers](https://img.shields.io/badge/Servers-3,214-darkgreen)
![Total Regions](https://img.shields.io/badge/Total_Regions-97-darkgreen) ![Total Regions](https://img.shields.io/badge/Total_Regions-97-darkgreen)
![Last Updated](https://img.shields.io/badge/Last_Updated-April_27_2024_12:01_EDT-darkgreen) ![Last Updated](https://img.shields.io/badge/Last_Updated-April_27_2024_13:01_EDT-darkgreen)
# PIA-ServerList # PIA-ServerList
An automatically updated list of IPs for PIA servers, this list is updated every hour, and servers in this list will be removed in they have not been seen in the last week. An automatically updated list of IPs for PIA servers, this list is updated every hour, and servers in this list will be removed in they have not been seen in the last week.
@ -10,100 +10,100 @@ Wanna see the IP list? [Click Here](./context.json)
## Servers ## Servers
| Region | Servers | | Region | Servers |
|----------------------|---------| |----------------------|---------|
| CA Toronto | 48 | | CA Toronto | 51 |
| US Texas | 48 | | US Texas | 51 |
| New Zealand | 47 | | US West | 49 |
| US West | 46 | | CA Vancouver | 48 |
| Netherlands | 46 | | DE Berlin | 48 |
| CA Vancouver | 45 | | Netherlands | 48 |
| US Seattle | 45 | | New Zealand | 48 |
| DE Berlin | 45 | | US New York | 47 |
| US New York | 45 | | UK London | 47 |
| UK London | 44 | | CA Montreal | 47 |
| CA Montreal | 44 | | US Seattle | 46 |
| Switzerland | 43 | | US Chicago | 46 |
| US Chicago | 43 | | US Silicon Valley | 46 |
| US Silicon Valley | 43 | | Switzerland | 45 |
| US East | 42 | | US California | 45 |
| UK Manchester | 42 | | CA Ontario | 45 |
| US California | 42 | | Japan | 44 |
| UK Southampton | 42 | | US Florida | 44 |
| CA Ontario | 42 | | US Las Vegas | 44 |
| US Houston | 42 | | US East | 44 |
| US Atlanta | 42 | | UK Manchester | 44 |
| Japan | 41 | | US Denver | 44 |
| US Florida | 41 | | AU Perth | 44 |
| US Las Vegas | 41 | | UK Southampton | 44 |
| US Denver | 41 | | AU Melbourne | 44 |
| AU Perth | 41 | | US Atlanta | 44 |
| US Washington DC | 41 | | US Washington DC | 43 |
| AU Melbourne | 41 | | DE Frankfurt | 43 |
| DE Frankfurt | 40 | | US Houston | 43 |
| Ireland | 40 | | Ireland | 42 |
| AU Sydney | 39 | | AU Sydney | 41 |
| Singapore | 38 | | France | 40 |
| France | 38 | | Estonia | 39 |
| Singapore | 39 |
| Israel | 39 |
| Sweden | 38 |
| Spain | 38 |
| Denmark | 38 | | Denmark | 38 |
| Estonia | 37 | | Norway | 37 |
| Sweden | 37 | | Latvia | 37 |
| Israel | 37 | | Luxembourg | 36 |
| Spain | 36 | | Bahamas | 36 |
| Norway | 36 | | Argentina | 36 |
| Czech Republic | 36 | | Czech Republic | 36 |
| Panama | 35 |
| Italy | 35 |
| Mexico | 35 | | Mexico | 35 |
| Latvia | 35 | | Poland | 34 |
| Bahamas | 34 | | Venezuela | 34 |
| Argentina | 34 | | Ukraine | 34 |
| Ukraine | 33 | | Finland | 34 |
| Panama | 33 | | Brazil | 34 |
| Luxembourg | 33 | | Romania | 34 |
| Italy | 33 | | Turkey | 33 |
| Brazil | 33 | | Austria | 31 |
| Venezuela | 32 |
| Finland | 32 |
| Romania | 32 |
| Poland | 31 |
| Greece | 31 | | Greece | 31 |
| Turkey | 30 | | Vietnam | 30 |
| Lithuania | 30 | | Lithuania | 30 |
| Vietnam | 29 | | Slovakia | 30 |
| Austria | 28 | | Algeria | 28 |
| Slovakia | 28 | | Belgium | 28 |
| Taiwan | 28 | | Taiwan | 28 |
| China | 28 | | China | 28 |
| Andorra | 27 |
| Greenland | 27 |
| Liechtenstein | 27 | | Liechtenstein | 27 |
| Belgium | 27 | | Albania | 26 |
| Andorra | 26 | | Qatar | 26 |
| Algeria | 26 |
| Greenland | 26 |
| Albania | 25 |
| Malta | 25 | | Malta | 25 |
| Montenegro | 25 | | Montenegro | 25 |
| United Arab Emirates | 24 | | United Arab Emirates | 24 |
| Qatar | 24 |
| Bangladesh | 24 | | Bangladesh | 24 |
| Nigeria | 23 |
| Bulgaria | 23 | | Bulgaria | 23 |
| Morocco | 23 | | Morocco | 23 |
| Nigeria | 22 | | South Africa | 23 |
| India | 22 | | India | 22 |
| Kazakhstan | 22 |
| Iceland | 22 | | Iceland | 22 |
| Saudi Arabia | 21 | | Saudi Arabia | 21 |
| Monaco | 21 | | Monaco | 21 |
| Hungary | 21 |
| Isle OF Man | 21 | | Isle OF Man | 21 |
| Kazakhstan | 21 | | Egypt | 21 |
| South Africa | 21 |
| Philippines | 20 | | Philippines | 20 |
| Portugal | 20 | | Portugal | 20 |
| Hungary | 20 |
| Cyprus | 20 | | Cyprus | 20 |
| Egypt | 20 |
| Cambodia | 19 | | Cambodia | 19 |
| Georgia | 19 | | Georgia | 19 |
| Macedonia | 19 |
| Macao | 18 | | Macao | 18 |
| Macedonia | 18 |
| Moldova | 17 | | Moldova | 17 |
| Hong Kong | 16 | | Hong Kong | 16 |
| Serbia | 13 | | Serbia | 13 |
| Armenia | 12 | | Armenia | 12 |
| Mongolia | 11 | | Mongolia | 12 |
| Sri Lanka | 11 | | Sri Lanka | 11 |

File diff suppressed because it is too large Load Diff