Scheduled update
All checks were successful
Sync PIA Servers / docker (17, 3.8.5) (push) Successful in 21s

This commit is contained in:
Rainnny-CI 2024-12-12 14:30:52 +00:00
parent e59ea1c7e8
commit 44e6513583
2 changed files with 960 additions and 280 deletions

140
README.md
View File

@ -1,6 +1,6 @@
![Servers](https://img.shields.io/badge/Servers-3,156-darkgreen) ![Servers](https://img.shields.io/badge/Servers-3,292-darkgreen)
![Total Regions](https://img.shields.io/badge/Total_Regions-97-darkgreen) ![Total Regions](https://img.shields.io/badge/Total_Regions-97-darkgreen)
![Last Updated](https://img.shields.io/badge/Last_Updated-December_12_2024_09:00_EST-darkgreen) ![Last Updated](https://img.shields.io/badge/Last_Updated-December_12_2024_09:30_EST-darkgreen)
# PIA-ServerList # PIA-ServerList
An automatically updated list of IPs for PIA servers, this list is updated every 10 Minutes, and servers in this list will be removed in they have not been seen in the last **Two Weeks**. An automatically updated list of IPs for PIA servers, this list is updated every 10 Minutes, and servers in this list will be removed in they have not been seen in the last **Two Weeks**.
@ -10,97 +10,97 @@ Wanna see the IP list? [Click Here](./servers.json)
## Servers ## Servers
| Region | Servers | | Region | Servers |
|----------------------|---------| |----------------------|---------|
| US New York | 47 | | US New York | 50 |
| Netherlands | 47 | | US East | 49 |
| US Las Vegas | 46 | | CA Toronto | 49 |
| US East | 46 | | UK London | 49 |
| US West | 46 | | US Chicago | 49 |
| CA Toronto | 46 | | Netherlands | 49 |
| UK London | 46 | | US Texas | 49 |
| US Chicago | 46 | | US Silicon Valley | 49 |
| US Texas | 46 | | US Atlanta | 49 |
| US Silicon Valley | 46 | | US Seattle | 48 |
| US Atlanta | 46 | | DE Frankfurt | 48 |
| US Seattle | 45 | | US Florida | 47 |
| US Denver | 45 | | CA Vancouver | 47 |
| DE Frankfurt | 45 | | US Las Vegas | 47 |
| US Florida | 44 | | DE Berlin | 47 |
| CA Vancouver | 44 | | US California | 47 |
| DE Berlin | 44 | | US West | 47 |
| Switzerland | 44 | | US Denver | 47 |
| US California | 44 | | Switzerland | 46 |
| US Washington DC | 43 | | CA Ontario | 46 |
| AU Melbourne | 43 | | CA Montreal | 46 |
| CA Ontario | 43 | | AU Perth | 45 |
| CA Montreal | 43 | | US Washington DC | 45 |
| UK Southampton | 45 |
| AU Sydney | 45 |
| AU Melbourne | 45 |
| France | 44 |
| Ireland | 44 |
| Japan | 43 |
| UK Manchester | 43 |
| US Houston | 43 |
| Norway | 42 | | Norway | 42 |
| AU Perth | 42 | | Singapore | 40 |
| France | 42 | | Estonia | 39 |
| UK Southampton | 42 | | Sweden | 39 |
| AU Sydney | 42 | | Mexico | 39 |
| US Houston | 42 | | Denmark | 38 |
| Japan | 41 | | New Zealand | 38 |
| Ireland | 41 | | Israel | 38 |
| UK Manchester | 40 | | Spain | 37 |
| Estonia | 38 | | Argentina | 37 |
| Singapore | 38 | | Czech Republic | 37 |
| Mexico | 37 | | Romania | 37 |
| Denmark | 37 | | India | 37 |
| New Zealand | 37 | | Turkey | 36 |
| Israel | 37 |
| Sweden | 36 |
| Ukraine | 36 | | Ukraine | 36 |
| Czech Republic | 36 | | Finland | 36 |
| Spain | 35 | | Austria | 35 |
| Finland | 35 | | Luxembourg | 35 |
| Romania | 35 | | Bahamas | 35 |
| India | 35 | | Brazil | 34 |
| Turkey | 34 | | Poland | 33 |
| Luxembourg | 34 |
| Argentina | 34 |
| Austria | 33 |
| Greenland | 33 | | Greenland | 33 |
| Bahamas | 33 | | Slovakia | 33 |
| Belgium | 33 |
| Taiwan | 33 |
| Latvia | 33 | | Latvia | 33 |
| Poland | 32 | | Lithuania | 32 |
| Belgium | 32 | | Panama | 32 |
| Taiwan | 32 | | Vietnam | 31 |
| Brazil | 32 |
| Lithuania | 31 |
| Panama | 31 |
| Italy | 31 | | Italy | 31 |
| Slovakia | 31 |
| Venezuela | 30 | | Venezuela | 30 |
| Vietnam | 29 | | Greece | 30 |
| Greece | 29 | | Algeria | 29 |
| United Arab Emirates | 28 |
| Andorra | 27 | | Andorra | 27 |
| United Arab Emirates | 27 |
| Algeria | 27 |
| Albania | 26 | | Albania | 26 |
| Saudi Arabia | 26 |
| China | 26 | | China | 26 |
| Saudi Arabia | 25 |
| Philippines | 25 | | Philippines | 25 |
| Portugal | 25 |
| Liechtenstein | 25 |
| Isle OF Man | 24 |
| Montenegro | 24 |
| Bangladesh | 24 | | Bangladesh | 24 |
| Portugal | 23 | | Bulgaria | 23 |
| Liechtenstein | 23 |
| Isle OF Man | 23 |
| Malta | 23 | | Malta | 23 |
| Montenegro | 23 |
| Cambodia | 22 | | Cambodia | 22 |
| Qatar | 22 | | Qatar | 22 |
| Moldova | 21 | | Moldova | 21 |
| Cyprus | 21 | | Cyprus | 21 |
| Bulgaria | 21 |
| Morocco | 21 | | Morocco | 21 |
| Egypt | 21 |
| Nigeria | 20 | | Nigeria | 20 |
| Macao | 20 | | Macao | 20 |
| Kazakhstan | 20 | | Kazakhstan | 20 |
| South Africa | 20 | | South Africa | 20 |
| Egypt | 20 |
| Iceland | 20 | | Iceland | 20 |
| Georgia | 19 |
| Monaco | 18 | | Monaco | 18 |
| Georgia | 18 | | Hungary | 17 |
| Hungary | 16 |
| Macedonia | 16 | | Macedonia | 16 |
| Hong Kong | 15 | | Hong Kong | 15 |
| Serbia | 13 | | Serbia | 13 |

File diff suppressed because it is too large Load Diff