Scheduled update
All checks were successful
Sync PIA Servers / docker (17, 3.8.5) (push) Successful in 18s

This commit is contained in:
Rainnny-CI 2024-12-14 21:01:15 +00:00
parent cf66f448d7
commit 378be1b923
2 changed files with 578 additions and 393 deletions

View File

@ -1,6 +1,6 @@
![Servers](https://img.shields.io/badge/Servers-10,336-darkgreen) ![Servers](https://img.shields.io/badge/Servers-10,373-darkgreen)
![Total Regions](https://img.shields.io/badge/Total_Regions-97-darkgreen) ![Total Regions](https://img.shields.io/badge/Total_Regions-97-darkgreen)
![Last Updated](https://img.shields.io/badge/Last_Updated-December_14_2024_15:31_EST-darkgreen) ![Last Updated](https://img.shields.io/badge/Last_Updated-December_14_2024_16:01_EST-darkgreen)
# PIA-ServerList # PIA-ServerList
An automatically updated list of IPs for PIA servers, this list is updated every 10 Minutes, and servers in this list will be removed in they have not been seen in the last **Two Weeks**. An automatically updated list of IPs for PIA servers, this list is updated every 10 Minutes, and servers in this list will be removed in they have not been seen in the last **Two Weeks**.
@ -10,42 +10,42 @@ Wanna see the IP list? [Click Here](./servers.json)
## Servers ## Servers
| Region | Servers | | Region | Servers |
|----------------------|---------| |----------------------|---------|
| US Chicago | 286 | | US Chicago | 287 |
| Netherlands | 278 | | Netherlands | 281 |
| US West | 274 | | US West | 277 |
| US Washington DC | 274 | | US Washington DC | 276 |
| US Texas | 274 | | US Texas | 275 |
| CA Toronto | 271 | | CA Toronto | 272 |
| CA Montreal | 270 | | CA Montreal | 271 |
| US New York | 268 | | US New York | 270 |
| US Florida | 266 | | US Florida | 267 |
| US East | 266 | | US East | 267 |
| US California | 264 | | US California | 264 |
| US Atlanta | 262 | | US Atlanta | 264 |
| US Las Vegas | 251 | | US Las Vegas | 252 |
| CA Vancouver | 248 | | CA Vancouver | 251 |
| US Silicon Valley | 247 | | US Silicon Valley | 250 |
| AU Melbourne | 244 | | AU Melbourne | 246 |
| UK London | 236 | | UK London | 237 |
| US Seattle | 235 | | US Seattle | 236 |
| AU Sydney | 215 | | AU Sydney | 215 |
| DE Frankfurt | 209 | | DE Frankfurt | 210 |
| US Denver | 193 | | US Denver | 193 |
| Switzerland | 191 | | Switzerland | 191 |
| DE Berlin | 188 | | DE Berlin | 189 |
| CA Ontario | 185 | | CA Ontario | 185 |
| UK Manchester | 164 | | UK Manchester | 165 |
| US Houston | 164 | | US Houston | 165 |
| New Zealand | 157 | | New Zealand | 158 |
| AU Perth | 155 | | AU Perth | 155 |
| Japan | 152 | | Japan | 152 |
| France | 145 | | France | 145 |
| UK Southampton | 140 | | UK Southampton | 140 |
| Sweden | 135 | | Sweden | 135 |
| Ireland | 122 | | Ireland | 123 |
| Mexico | 115 | | Mexico | 115 |
| Singapore | 110 | | Singapore | 111 |
| Estonia | 109 | | Estonia | 110 |
| Norway | 104 | | Norway | 104 |
| Israel | 97 | | Israel | 97 |
| Spain | 95 | | Spain | 95 |

File diff suppressed because it is too large Load Diff