Scheduled update
All checks were successful
Sync PIA Servers / docker (17, 3.8.5) (push) Successful in 28s

This commit is contained in:
Rainnny-CI 2024-04-28 23:14:47 +00:00
parent 9a6cf856e3
commit 0f540e2285
2 changed files with 479 additions and 284 deletions

View File

@ -1,6 +1,6 @@
![Servers](https://img.shields.io/badge/Servers-7,495-darkgreen) ![Servers](https://img.shields.io/badge/Servers-7,534-darkgreen)
![Total Regions](https://img.shields.io/badge/Total_Regions-97-darkgreen) ![Total Regions](https://img.shields.io/badge/Total_Regions-97-darkgreen)
![Last Updated](https://img.shields.io/badge/Last_Updated-April_28_2024_19:07_EDT-darkgreen) ![Last Updated](https://img.shields.io/badge/Last_Updated-April_28_2024_19:14_EDT-darkgreen)
# PIA-ServerList # PIA-ServerList
An automatically updated list of IPs for PIA servers, this list is updated every hour, and servers in this list will be removed in they have not been seen in the last week. An automatically updated list of IPs for PIA servers, this list is updated every hour, and servers in this list will be removed in they have not been seen in the last week.
@ -14,40 +14,40 @@ Wanna see the IP list? [Click Here](./context.json)
| CA Toronto | 169 | | CA Toronto | 169 |
| CA Montreal | 166 | | CA Montreal | 166 |
| US West | 164 | | US West | 164 |
| UK London | 162 |
| US Texas | 162 | | US Texas | 162 |
| CA Vancouver | 161 | | CA Vancouver | 161 |
| UK London | 159 | | US Chicago | 161 |
| US Chicago | 159 |
| US Atlanta | 156 | | US Atlanta | 156 |
| US East | 155 |
| US Las Vegas | 154 |
| US Washington DC | 154 |
| CA Ontario | 154 | | CA Ontario | 154 |
| US East | 153 | | US Florida | 152 |
| US Las Vegas | 152 |
| US Washington DC | 152 |
| US Seattle | 151 | | US Seattle | 151 |
| US Florida | 149 | | US California | 151 |
| US California | 149 | | US New York | 151 |
| US New York | 149 | | US Silicon Valley | 149 |
| US Silicon Valley | 146 | | AU Melbourne | 149 |
| AU Melbourne | 146 | | DE Frankfurt | 139 |
| DE Frankfurt | 136 |
| UK Southampton | 135 | | UK Southampton | 135 |
| DE Berlin | 134 | | DE Berlin | 134 |
| Switzerland | 131 |
| AU Sydney | 131 |
| UK Manchester | 130 | | UK Manchester | 130 |
| AU Sydney | 130 | | US Houston | 128 |
| Switzerland | 129 |
| US Houston | 127 |
| Singapore | 122 | | Singapore | 122 |
| US Denver | 120 | | US Denver | 120 |
| AU Perth | 116 | | AU Perth | 116 |
| New Zealand | 115 | | New Zealand | 116 |
| Japan | 109 |
| Sweden | 108 | | Sweden | 108 |
| Japan | 107 |
| France | 107 | | France | 107 |
| Mexico | 98 | | Mexico | 98 |
| Ireland | 95 | | Ireland | 97 |
| Norway | 90 | | Norway | 90 |
| Spain | 85 |
| Israel | 85 | | Israel | 85 |
| Spain | 84 |
| Czech Republic | 81 | | Czech Republic | 81 |
| Denmark | 80 | | Denmark | 80 |
| Estonia | 78 | | Estonia | 78 |
@ -57,7 +57,7 @@ Wanna see the IP list? [Click Here](./context.json)
| Bahamas | 68 | | Bahamas | 68 |
| Brazil | 66 | | Brazil | 66 |
| Austria | 64 | | Austria | 64 |
| Panama | 60 | | Panama | 61 |
| Latvia | 60 | | Latvia | 60 |
| Ukraine | 57 | | Ukraine | 57 |
| Luxembourg | 57 | | Luxembourg | 57 |
@ -82,9 +82,9 @@ Wanna see the IP list? [Click Here](./context.json)
| Qatar | 33 | | Qatar | 33 |
| Bangladesh | 31 | | Bangladesh | 31 |
| Hungary | 30 | | Hungary | 30 |
| India | 30 |
| Liechtenstein | 29 | | Liechtenstein | 29 |
| Isle OF Man | 29 | | Isle OF Man | 29 |
| India | 29 |
| Saudi Arabia | 28 | | Saudi Arabia | 28 |
| Bulgaria | 28 | | Bulgaria | 28 |
| South Africa | 28 | | South Africa | 28 |

File diff suppressed because it is too large Load Diff