Scheduled update
All checks were successful
Sync PIA Servers / docker (17, 3.8.5) (push) Successful in 19s

This commit is contained in:
Rainnny-CI 2024-12-12 10:00:54 +00:00
parent 4081d13ebd
commit 0de0739662
2 changed files with 1216 additions and 221 deletions

184
README.md
View File

@ -1,6 +1,6 @@
![Servers](https://img.shields.io/badge/Servers-1,659-darkgreen) ![Servers](https://img.shields.io/badge/Servers-1,858-darkgreen)
![Total Regions](https://img.shields.io/badge/Total_Regions-97-darkgreen) ![Total Regions](https://img.shields.io/badge/Total_Regions-97-darkgreen)
![Last Updated](https://img.shields.io/badge/Last_Updated-December_12_2024_04:30_EST-darkgreen) ![Last Updated](https://img.shields.io/badge/Last_Updated-December_12_2024_05:00_EST-darkgreen)
# PIA-ServerList # PIA-ServerList
An automatically updated list of IPs for PIA servers, this list is updated every 10 Minutes, and servers in this list will be removed in they have not been seen in the last **Two Weeks**. An automatically updated list of IPs for PIA servers, this list is updated every 10 Minutes, and servers in this list will be removed in they have not been seen in the last **Two Weeks**.
@ -10,100 +10,100 @@ Wanna see the IP list? [Click Here](./servers.json)
## Servers ## Servers
| Region | Servers | | Region | Servers |
|----------------------|---------| |----------------------|---------|
| US California | 21 | | US California | 24 |
| US West | 21 | | CA Toronto | 24 |
| AU Perth | 21 | | US New York | 24 |
| CA Toronto | 21 | | UK London | 24 |
| US New York | 21 | | US Chicago | 24 |
| UK London | 21 | | Netherlands | 24 |
| US Chicago | 21 | | US Texas | 24 |
| Netherlands | 21 | | DE Frankfurt | 24 |
| US Texas | 21 | | US Silicon Valley | 24 |
| DE Frankfurt | 21 | | CA Ontario | 24 |
| US Silicon Valley | 21 | | CA Vancouver | 23 |
| Denmark | 21 | | US Seattle | 23 |
| CA Ontario | 21 | | US Las Vegas | 23 |
| Estonia | 20 | | DE Berlin | 23 |
| CA Vancouver | 20 | | UK Manchester | 23 |
| US Seattle | 20 | | US West | 23 |
| US Las Vegas | 20 | | AU Perth | 23 |
| DE Berlin | 20 | | AU Sydney | 23 |
| UK Manchester | 20 | | Denmark | 23 |
| Spain | 20 | | US Houston | 23 |
| Singapore | 20 | | CA Montreal | 23 |
| AU Sydney | 20 | | US Atlanta | 23 |
| New Zealand | 20 | | US Florida | 22 |
| US Houston | 20 | | Estonia | 22 |
| CA Montreal | 20 | | US East | 22 |
| US Atlanta | 20 | | Switzerland | 22 |
| Poland | 19 | | Vietnam | 22 |
| US Florida | 19 | | Ukraine | 22 |
| US East | 19 | | Spain | 22 |
| Switzerland | 19 | | Singapore | 22 |
| Vietnam | 19 | | US Denver | 22 |
| Ukraine | 19 | | France | 22 |
| Austria | 19 | | Belgium | 22 |
| Italy | 19 | | US Washington DC | 22 |
| US Denver | 19 | | UK Southampton | 22 |
| France | 19 | | New Zealand | 22 |
| Belgium | 19 | | Japan | 21 |
| US Washington DC | 19 | | Austria | 21 |
| UK Southampton | 19 | | Norway | 21 |
| Romania | 19 | | Taiwan | 21 |
| Latvia | 19 | | Romania | 21 |
| Ireland | 19 | | AU Melbourne | 21 |
| Japan | 18 | | Latvia | 21 |
| Venezuela | 18 | | Israel | 21 |
| Greenland | 18 | | Ireland | 21 |
| Greece | 18 | | Poland | 20 |
| Luxembourg | 18 | | Venezuela | 20 |
| Mexico | 18 | | Greenland | 20 |
| Norway | 18 | | Luxembourg | 20 |
| Slovakia | 18 | | Italy | 20 |
| Taiwan | 18 | | Mexico | 20 |
| AU Melbourne | 18 | | Slovakia | 20 |
| Israel | 18 | | Czech Republic | 20 |
| Albania | 17 | | India | 20 |
| Sweden | 17 | | Sweden | 19 |
| Saudi Arabia | 17 | | Saudi Arabia | 19 |
| Turkey | 17 | | Turkey | 19 |
| Algeria | 17 | | Panama | 19 |
| Finland | 17 | | Greece | 19 |
| Argentina | 17 | | Finland | 19 |
| Czech Republic | 17 | | Argentina | 19 |
| India | 17 | | Albania | 18 |
| Andorra | 16 | | Andorra | 18 |
| Philippines | 16 | | Algeria | 18 |
| Lithuania | 16 | | Bahamas | 18 |
| Qatar | 18 |
| China | 18 |
| United Arab Emirates | 17 |
| Philippines | 17 |
| Cambodia | 17 |
| Lithuania | 17 |
| Isle OF Man | 17 |
| South Africa | 17 |
| Portugal | 16 |
| Monaco | 16 | | Monaco | 16 |
| Panama | 16 | | Brazil | 16 |
| Bahamas | 16 | | Iceland | 16 |
| South Africa | 16 | | Georgia | 15 |
| Qatar | 16 | | Egypt | 15 |
| China | 16 | | Malta | 15 |
| United Arab Emirates | 15 | | Montenegro | 15 |
| Cambodia | 15 |
| Isle OF Man | 15 |
| Iceland | 15 |
| Bangladesh | 15 | | Bangladesh | 15 |
| Portugal | 14 | | Moldova | 14 |
| Georgia | 14 | | Nigeria | 14 |
| Bulgaria | 14 |
| Macao | 14 |
| Liechtenstein | 14 | | Liechtenstein | 14 |
| Brazil | 14 | | Kazakhstan | 14 |
| Malta | 14 |
| Montenegro | 14 |
| Moldova | 13 |
| Cyprus | 13 | | Cyprus | 13 |
| Nigeria | 13 | | Morocco | 13 |
| Egypt | 13 | | Hong Kong | 12 |
| Bulgaria | 12 |
| Macao | 12 |
| Morocco | 12 |
| Kazakhstan | 12 |
| Macedonia | 12 | | Macedonia | 12 |
| Hong Kong | 11 | | Serbia | 11 |
| Sri Lanka | 11 | | Sri Lanka | 11 |
| Armenia | 10 |
| Mongolia | 10 | | Mongolia | 10 |
| Serbia | 10 | | Hungary | 7 |
| Armenia | 9 |
| Hungary | 5 |

File diff suppressed because it is too large Load Diff